<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Workshop: Using the Google Analytics API to build a KPI dashboard &#8211; Part 1</title>
	<atom:link href="http://www.agentis.de/workshop-using-the-google-analytics-api-to-build-a-kpi-dashboard-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agentis.de/workshop-using-the-google-analytics-api-to-build-a-kpi-dashboard-part-1/</link>
	<description>agentur für IT-services</description>
	<lastBuildDate>Sat, 06 Mar 2010 14:03:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Von: Using Excel to get data from the Google Analytics API « agentis e.K.</title>
		<link>http://www.agentis.de/workshop-using-the-google-analytics-api-to-build-a-kpi-dashboard-part-1/comment-page-1/#comment-10</link>
		<dc:creator>Using Excel to get data from the Google Analytics API « agentis e.K.</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.agentis.de/?p=207#comment-10</guid>
		<description>[...] that case, you may not need to wait for my workshop to build a web controlling desktop., to have the informations fast. There are several excel-solutions out there (at least down to [...]</description>
		<content:encoded><![CDATA[<p>[...] that case, you may not need to wait for my workshop to build a web controlling desktop., to have the informations fast. There are several excel-solutions out there (at least down to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Event tracking with Google Analytics « agentis e.K.</title>
		<link>http://www.agentis.de/workshop-using-the-google-analytics-api-to-build-a-kpi-dashboard-part-1/comment-page-1/#comment-6</link>
		<dc:creator>Event tracking with Google Analytics « agentis e.K.</dc:creator>
		<pubDate>Tue, 13 Oct 2009 17:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.agentis.de/?p=207#comment-6</guid>
		<description>[...] to measure, if an action on your website works and how often it has been used. I just started a workshop to setup a &#8220;KPI-desktop&#8221; were I will implement an example for this event-tracking in a later part of the [...]</description>
		<content:encoded><![CDATA[<p>[...] to measure, if an action on your website works and how often it has been used. I just started a workshop to setup a &#8220;KPI-desktop&#8221; were I will implement an example for this event-tracking in a later part of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
